| 2 cuotas de $14.254,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $28.509,00 |
| 3 cuotas de $9.503,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $28.509,00 |
| 1 cuota de $28.509,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $28.509,00 |
| 3 cuotas de $9.503,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $28.509,00 |
| 2 cuotas de $14.254,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $28.509,00 |
| 6 cuotas de $6.278,63 | Total $37.671,79 | |
| 9 cuotas de $4.544,65 | Total $40.901,86 | |
| 12 cuotas de $3.691,67 | Total $44.300,14 | |
| 24 cuotas de $2.518,17 | Total $60.436,23 |
| 6 cuotas de $6.574,65 | Total $39.447,90 |
| 6 cuotas de $7.023,66 | Total $42.142,00 | |
| 9 cuotas de $5.347,65 | Total $48.128,89 | |
| 12 cuotas de $4.441,22 | Total $53.294,72 |
| 18 cuotas de $2.864,67 | Total $51.564,23 |
| HF147 | ||||||
| Applications | ||||||
| Kymco ATV | ||||||
| 500 MXU / XL | 06-15 | |||||
| 500 UXV 4x4 | 08-15 | |||||
| 550 MXU i.e. | 11-12 | |||||
| 700 MXU i.e. | 13 | |||||
| Kymco Scooter | ||||||
| 500 Xciting | 05-09 | |||||
| 500 Xciting RI | 10-16 | |||||
| 700i MyRoad | 11-16 | |||||
| Yamaha ATV | ||||||
| YFM660 R-N,P,R,S,T Raptor | 01-05 | |||||
| YFM660 RLE-R,S Raptor Black Limited Edition | 03-04 | |||||
| YFM700 DH-G Grizzly Hunter | 16 | |||||
| YFM700 P-G Grizzly 4WD FI EPS | 16 | |||||
| YFM700 PH-G Grizzly Hunter EPS | 16 | |||||
| YFM700 GPA-J Grizzly EPS | 18 | |||||
| YFM700 GPH-J Grizzly EPS Hunter | 18 | |||||
| YFM700 GPL-H,J Grizzly EPS 4WD LE | 17-18 | |||||
| YFM700 GPS-H,J Grizzly EPS 4WD SE | 17-18 | |||||
| YFM700 GPX-J Grizzly EPS | 18 | |||||
| YFM700 KDH-G,H,J Kodiak 700 4WD Hunter | 16-18 | |||||
| YFM700 KDX-J Kodiak 700 | 18 | |||||
| YFM700 KPA-H,J Kodiak 700 4WD EPS Hunter | 17-18 | |||||
| YFM700 KPH-G,H,J Kodiak 700 4WD EPS Hunter | 16-18 | |||||
| YFM700 KPX-G,H,J Kodiak 700 4WD EPS | 16-18 | |||||
| YFM700 KPS-G,H,J Kodiak 700 4WD EPS SE | 16-18 | |||||
| Yamaha Motorcycle | ||||||
| FZS600 Fazer5DM,5RT | 98-03 | |||||
| FZS600 SP Fazer5DM | 00-01 | |||||
| XVS1300 A Midnight Star11C | 07-10 | |||||
| XVS1300 A-W,X,Y V-Star (USA) USA | 07-09 | |||||
| XVS1300 CT-W,X,Y V-Star Tourer (USA) USA | 07-09 | |||||
| Yamaha Scooter | ||||||
| XP500 TMAX (1st Air Filter)5GJ,5VU,15B | 01-07 | |||||
| XP500 TMAX (Left Hand Side Air Filter)5GJ,5VU,15B | 01-07 | |||||
| XP500 TMAX (Right Hand Side V-Belt Filter)5GJ,5VU,15B | 01-07 | |||||
| XP500 TMAX (1st Air Filter)4B5 | 08-11 | |||||
| XP500 TMAX (Left Hand Side Air Filter)4B5 | 08-11 | |||||
| XP500 TMAX (Right Hand Side V-Belt Filter)4B5 | 08-11 | |||||
| XP500 TMAX TECH MAX ABS (1st Air Filter) | 11 | |||||
| XP500 SP TMAX White MAX (1st Air Filter)4B5E,1LD | 10-11 | |||||
| XP500 SP TMAX White MAX (Left Hand Side Air Filter)4B5E,1LD | 10-11 | |||||
| XP500 SP TMAX White MAX (Right Hand Side V-Belt Filter)4B5E,1LD | 10-11 | |||||
| XP530 TMAX / BLACK MAX / Iron Max (1st Air Filter)59C,2PW | 12-16 | |||||
| XP530 TMAX / BLACK MAX / Iron Max (Left Hand Side Air Filter) | 12-16 | |||||
| XP530 TMAX / BLACK MAX / Iron Max (Right Hand Side V-Belt Filter) | 12-16 | |||||
