| 2 cuotas de $7.700,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.400,00 |
| 3 cuotas de $5.133,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.400,00 |
| 1 cuota de $15.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.400,00 |
| 3 cuotas de $5.133,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.400,00 |
| 2 cuotas de $7.700,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.400,00 |
| 6 cuotas de $3.391,59 | Total $20.349,56 | |
| 9 cuotas de $2.454,93 | Total $22.094,38 | |
| 12 cuotas de $1.994,17 | Total $23.930,06 | |
| 24 cuotas de $1.360,26 | Total $32.646,46 |
| 6 cuotas de $3.551,49 | Total $21.308,98 |
| 6 cuotas de $3.794,04 | Total $22.764,28 | |
| 9 cuotas de $2.888,69 | Total $25.998,28 | |
| 12 cuotas de $2.399,06 | Total $28.788,76 |
| 18 cuotas de $1.547,44 | Total $27.853,98 |
| HF140 | |||||
| Applications | |||||
| Fantic Motorcycle | |||||
| 250 Caballero TF ES | 11-13 | ||||
| Gas Gas Motorcycle | |||||
| EC250 F 4T | 12-15 | ||||
| EC250 F Six Days | 12-15 | ||||
| EC300 F 4T | 13-15 | ||||
| EC450 F 4T | 13-15 | ||||
| Husqvarna Motorcycle | |||||
| SMR125 4T | 12 | ||||
| SMS4 125 4T | 11-13 | ||||
| TE125 4T | 11-13 | ||||
| Yamaha ATV | |||||
| YFM250 R-X,Y,Z,A,B,D Raptor | 08-13 | ||||
| YFM250 RSE-X,Y Raptor SE | 08-09 | ||||
| YFM250 RSE2-Y Raptor SE2 | 09 | ||||
| YFM250 RSP-A Raptor SE | 11 | ||||
| YFM250 R Raptor SE Custom | 08 | ||||
| YFZ450 W,X,Y,Z,A,B,D | 07-13 | ||||
| YFZ450 R-Y,Z,A,B,D,E,F,G,H,J | 09-18 | ||||
| YFZ450 RSE-W,X,Y,Z,A,B,D,E,F,G,H,J Special Edition | 07-18 | ||||
| YFZ450 X-Z,A | 10-11 | ||||
| YFZ450 XSE-A SE | 11 | ||||
| YFZ450 XBB-Z Bill Ballance Edition | 10 | ||||
| YFZ450 SE2-W Special Edition2 | 07 | ||||
| YFZ450 BB-W Bill Ballance Edition | 07 | ||||
| Yamaha Motorcycle | |||||
| MT125 (ABS)5D7 | 15-18 | ||||
| YZF-R125 A ABSBR6 | 15-18 | ||||
| WR250 F-Y,Z,A,B,D,E5UM,1HB,1HC | 09-14 | ||||
| WR250 F-F,G,H,J3GB | 15-18 | ||||
| WR250 R-Y,Z,A,B,D,E,F,G,H,J32D1/5/B | 09-18 | ||||
| WR250 X-Y,Z,A,B,D,E,F32D2/6/C | 09-15 | ||||
| XT250 Y,YC,Z,ZC,A,AC,B,BC,D,DC,E,EC,F,FC,G,GC,H,HC,J1,J1C | 09-18 | ||||
| YBR2505D1 | 08-12 | ||||
| YZ250 F-Y,Z,A,B,D | 09-13 | ||||
| YZ250 F-E,F,G,H,J | 14-18 | ||||
| YZ250 F-GY 60th Anniversary Edition | 16 | ||||
| YZ250 FX-F,G,H,J | 15-18 | ||||
| WR450 F-Y,Z,A,B,D,E.F5TJ,1HB,1DX | 09-15 | ||||
| WR450 F-G,H,J | 16-18 | ||||
| YZ450 F-Y34P | 09 | ||||
| YZ450 F-Z,A,B,D33D | 10-13 | ||||
| YZ450 F-E,F,G,H1SL | 14-17 | ||||
| YZ450 F-J | 18 | ||||
| YZ450 F-G 60th Anniversary Edition | 16 | ||||
| YZ450 FX-F,G,H,J | 15-18 | ||||
| Yamaha Scooter | |||||
| YP125 R X-Max2DM | 15-17 | ||||
| YP125 RA X-Max ABS | 15-18 | ||||
